
Cement Production Plant
Designed Capacity: 700 – 2,000 TPD
Customized Design: Support
Core tech: Rotary kiln new dry process clinker production.
Application: ordinary portland cement, pozzolana portland cement, white portland cement, quick-setting cement, refractory cement, etc.
AGICO provides you with advanced dry process cement production plant EPC service.
We have many years of experience in cement equipment manufacturing and maintain a long-term cooperative relationship with several domestic design institutes. We can complete the whole process from design, construction to completion and commissioning of a cement plant.
Medium Scale Cement Plant
Cement production plants with clinker capacities between 700 t/d and 2,000 t/d generally are the best choice for medium-scale cement manufacturers. They are easier to design and build than large cement plants, and have higher economic efficiency than mini cement plants.
The cement production plants designed by us adopt the latest dry process cement manufacturing technology, which has the advantages of high production efficiency, less pollutant emission, low energy consumption, and high automation. And they can meet the production requirements of several types of cement, including ordinary portland cement, pozzolana portland cement, white cement, quick-setting cement, etc.
Cement Plant Equipment Select
The following is the model and parameter table of equipment selected for a 4500tpd cement production plant.
Process | Equipment | Model & Specification | Quantity | Working System(d/w)x(h/d) | Working Time(h/d) | Annual Utilization Rate(%) |
Limestone Crushing & Transportation | Single Stage Double Rotor Hammer Crusher | Capacity: 800t/h Input Particle Size≤1000mm Output Particle Size≤800mm | 1 | 5 x 16 | 10 | 25.27 |
Limestone Prehomogenization Stock Yard | Stacker | Stacking Capacity: 800~1000t/h | 1 | 5 x 16 | 10 | 25.27 |
Reclaimer | Reclaiming Capacity: 450t/h | 1 | 7 x 21 | 12.7 | 44.92 | |
Raw Coal Crushing | Hammer Crusher | Capacity: 200t/h Input Particle Size≤250mm Output Particle Size≤50mm | 1 | 5 x 8 | 3.9 | 9.75 |
Coal Prehomogenization Stock Yard | Stacker | Stacking Capacity: 200t/h | 1 | 5 x 8 | 3.9 | 9.75 |
Reclaimer | Reclaiming Capacity: 150t/h | 1 | 7 x 24 | 3.7 | 12.99 | |
Sand Stone Crushing | Impact Crusher | Capacity: 150t/h Input Particle Size≤200mm Output Particle Size≤50mm | 1 | 6 x 8 | 4 | 12.08 |
Raw Meal Grinding | Roller Raw Mill | Capacity: 350t/h Input Material Humidity≤6% Output Material Humidity≤05.% Input Particle Size≤80mm Product Fineness:80μm | 1 | 7 x 24 | 20.9 | 73.8 |
Coal Power Grinding | Roller Mill | Capacity: 34t/h Input Material Humidity<10% Output Material Humidity<1% Input Particle Size≤50mm Product Fineness:80μm | 1 | 7 x 24 | 16.2 | 57.32 |
Clinker Calcination | Rotary Kiln | Φ4.6 x 68m | 1 | 7 x 24 | 24 | 84.93 |
Preheater | 5-stage cyclone preheater | |||||
Calciner | YC-F.S Calciner | |||||
Cooler | TC-1174 Grate Cooler Capcacity: 4500t/d | |||||
Cement Grinding | Roller Press + Ball Mill Grinding System | Roller Press 150-90 Input Particle Size≤25mm Cement Mill Φ4.2 x 13m Capacity: 155t/h Product Fineness:80μm | 1 | 7 x 24 | 21.1 | 74.79 |
This table is for reference only. In the design process, we will adjust the design scheme according to the actual situation of the clients’ production demand, production environment, and local policies, so as to design a construction scheme of the cement plant that is most in line with the clients’ interests.